First Communication of the top ten fiction TV 2010
Check out this SlideShare Presentation:
Friday, January 28, 2011
Wednesday, January 19, 2011
Eat, Drink, And Be Married Napkins
history of experimental science
history of experimental science
| The Seicento Lessons 1-3 | The seventeenth century: political events and cultural reference. Images of Nova finding . New horizons: Galileo's telescope and microscope Leeuwenhoek. Copernicus, Kepler, Galileo. Descartes, the separation of body / mind. | Lessons 1-2 |
| The mechanism seventeenth-century chemistry and physiology (Boyle, Harvey). Hooke. Newton, between alchemy and mathematical physics. | | |
| The Eighteenth Lessons 4-6 | The Eighteenth Century: events political and cultural reference. L 'Encyclopédie ou dictio nnaire raisonné des sciences, des arts et des métiers . The Declaration of Independence . | |
| A big question: the age of the earth. Geology: Werner and Hutton. Biology: Linnaeus and Buffon. | | |
| The pneumatic chemistry and Lavoisier. The French Revolution and the new scientific institutions. | ||
| The Nineteenth Lessons 7-13 | The first industrial revolution and the rise of the bourgeoisie. Galvani and Volta. Scientists and Italian Risorgimento. | |
| machine problems temperature: origin and development of thermodynamics. Electrochemistry and 'electromagnetism. | ||
| Geology and evolution: Cuvier, Lamarck, Lyell. | Lessons 9-10 | |
| The Voyage of the Beagle. Charles Darwin and the theory of evolution. Huxley, Tyndall, Haeckel, Spencer. | ||
| atomic-molecular theory. Stanislao Cannizzaro. the periodic table of elements. Dimitri Mendeleev. The noble gases. | Lesson 11 | |
| Theory of molecular structure. The second industrial revolution: chemistry and electricity. | Lesson 12 | |
| The twentieth century Lessons 13-16 | X-ray radiation. Transmutation of elements. Atomic models. quantum physics and nuclear physics. Enrico Fermi. | Lesson 13 |
| development of chemistry in the twentieth century. The First World War. The macromolecular chemistry. Giulio Natta. | Lesson 14 | |
| Developments of chemistry in the twentieth century. The Second World War. The supramolecular chemistry and the impossible reduction of chemistry to physics. | Lesson 15 | |
| substances, materials, goods , waste. The macromolecular chemistry: Staudinger, Carothers, Ziegler Natta. | Lesson 16 |
Tuesday, January 11, 2011
Sasusaku Naruhina Blog
Interesting article in the Telegraph on the relationship between children / adolescents and the Internet, after that the journalist's Panorama program broadcast by the BBC, Sophie Raworth, has pointed the finger at the music videos on Youtube and television channels accessible by children contain explicit erotic scenes.
The debate in Britain has expanded to the entire network, blamed the premature sexualisation of children to online porn that is easily accessible from a PC.
Research by the London School of Economics, shows that 52% of British children between 9 and 16 have Internet access in their bedrooms.
Many of them spend hours on social networking sites like Facebook and Badoo, chatting with friends, but also flirting with strangers.
The study reveals that over 24% of the analyzed panel said they watched pornography in the last year. Most online browsing occurs on these sites from home right after school, when parents are not at home and at work.
To prevent the spread of pornography among children and teenagers, the Conservative MP Claire Perry, has announced its intention to force companies to cut broadband to adult sites unless families request it .
Subscribe to:
Posts (Atom)